G1 Chicago White Sox vs. G1 Cleveland Guardians

Exact Scores / Correct Score 1st Half

Closing in
07/11/2025 19:10
Settle
07/11/2025 21:10
Matched
0.00 mBTC
Unmatched
92.03 mBTC
Commission
0.25%
Settlers
[1, 777889, 888555]
2.000
00.00 mBTC
On Against
ORDERBOOK
G1 Cleveland Guardians 0, G1 Chicago White Sox 1
G1 Cleveland Guardians 0, G1 Chicago White Sox 2
G1 Cleveland Guardians 0, G1 Chicago White Sox 3
G1 Cleveland Guardians 0, G1 Chicago White Sox 4
G1 Cleveland Guardians 0, G1 Chicago White Sox 5
G1 Cleveland Guardians 0, G1 Chicago White Sox 6
G1 Cleveland Guardians 1, G1 Chicago White Sox 0
G1 Cleveland Guardians 1, G1 Chicago White Sox 1
G1 Cleveland Guardians 1, G1 Chicago White Sox 2
G1 Cleveland Guardians 1, G1 Chicago White Sox 3
G1 Cleveland Guardians 1, G1 Chicago White Sox 4
G1 Cleveland Guardians 1, G1 Chicago White Sox 5
G1 Cleveland Guardians 1, G1 Chicago White Sox 6
G1 Cleveland Guardians 2, G1 Chicago White Sox 0
G1 Cleveland Guardians 2, G1 Chicago White Sox 1
G1 Cleveland Guardians 2, G1 Chicago White Sox 2
G1 Cleveland Guardians 2, G1 Chicago White Sox 3
G1 Cleveland Guardians 2, G1 Chicago White Sox 4
G1 Cleveland Guardians 2, G1 Chicago White Sox 5
G1 Cleveland Guardians 3, G1 Chicago White Sox 0
G1 Cleveland Guardians 3, G1 Chicago White Sox 1
G1 Cleveland Guardians 3, G1 Chicago White Sox 2
G1 Cleveland Guardians 3, G1 Chicago White Sox 3
G1 Cleveland Guardians 3, G1 Chicago White Sox 4
G1 Cleveland Guardians 3, G1 Chicago White Sox 5
G1 Cleveland Guardians 4, G1 Chicago White Sox 0
G1 Cleveland Guardians 4, G1 Chicago White Sox 1
G1 Cleveland Guardians 4, G1 Chicago White Sox 2
G1 Cleveland Guardians 4, G1 Chicago White Sox 3
G1 Cleveland Guardians 4, G1 Chicago White Sox 4
G1 Cleveland Guardians 5, G1 Chicago White Sox 0
G1 Cleveland Guardians 5, G1 Chicago White Sox 1
G1 Cleveland Guardians 5, G1 Chicago White Sox 2
G1 Cleveland Guardians 5, G1 Chicago White Sox 3
G1 Cleveland Guardians 6, G1 Chicago White Sox 0
G1 Cleveland Guardians 6, G1 Chicago White Sox 1
G1 Cleveland Guardians 6, G1 Chicago White Sox 2
G1 Cleveland Guardians 0, G1 Chicago White Sox 7
G1 Cleveland Guardians 1, G1 Chicago White Sox 7
G1 Cleveland Guardians 2, G1 Chicago White Sox 6
G1 Cleveland Guardians 2, G1 Chicago White Sox 7
G1 Cleveland Guardians 3, G1 Chicago White Sox 6
G1 Cleveland Guardians 3, G1 Chicago White Sox 7
G1 Cleveland Guardians 4, G1 Chicago White Sox 5
G1 Cleveland Guardians 4, G1 Chicago White Sox 6
G1 Cleveland Guardians 4, G1 Chicago White Sox 7
G1 Cleveland Guardians 5, G1 Chicago White Sox 4
G1 Cleveland Guardians 5, G1 Chicago White Sox 5
G1 Cleveland Guardians 5, G1 Chicago White Sox 6
G1 Cleveland Guardians 5, G1 Chicago White Sox 7
G1 Cleveland Guardians 6, G1 Chicago White Sox 3
G1 Cleveland Guardians 6, G1 Chicago White Sox 4
G1 Cleveland Guardians 6, G1 Chicago White Sox 5
G1 Cleveland Guardians 6, G1 Chicago White Sox 6
G1 Cleveland Guardians 6, G1 Chicago White Sox 7
G1 Cleveland Guardians 7, G1 Chicago White Sox 0
G1 Cleveland Guardians 7, G1 Chicago White Sox 1
G1 Cleveland Guardians 7, G1 Chicago White Sox 2
G1 Cleveland Guardians 7, G1 Chicago White Sox 3
G1 Cleveland Guardians 7, G1 Chicago White Sox 4
G1 Cleveland Guardians 7, G1 Chicago White Sox 5
G1 Cleveland Guardians 7, G1 Chicago White Sox 6
G1 Cleveland Guardians 7, G1 Chicago White Sox 7
AMOUNT ODD RUNNER
Cancel this order?
Trollbox/Support